Daily Sugar Prices

Show prices for:
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
11 Nov 2024 20.17 cts/lb 20.69 cts/lb 556.55 $/T 25.24 cts/lb
08 Nov 2024 20.61 cts/lb 20.71 cts/lb 562.90 $/T 25.53 cts/lb
07 Nov 2024 20.90 cts/lb 20.72 cts/lb 569.55 $/T 25.83 cts/lb
06 Nov 2024 20.70 cts/lb 20.70 cts/lb 562.00 $/T 25.49 cts/lb
05 Nov 2024 20.56 cts/lb 20.70 cts/lb 561.20 $/T 25.46 cts/lb
04 Nov 2024 20.59 cts/lb 20.74 cts/lb 561.45 $/T 25.47 cts/lb
01 Nov 2024 20.72 cts/lb 20.77 cts/lb 563.90 $/T 25.58 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed