Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
22 Jun 2026 13.98 cts/lb 14.53 cts/lb 436.55 $/T 19.80 cts/lb
19 Jun 2026 14.12 cts/lb + 14.60 cts/lb 437.50 $/T 19.84 cts/lb
18 Jun 2026 14.26 cts/lb 14.63 cts/lb 441.55 $/T 20.03 cts/lb
17 Jun 2026 14.50 cts/lb 14.65 cts/lb 448.00 $/T 20.32 cts/lb
16 Jun 2026 14.44 cts/lb 14.67 cts/lb 445.20 $/T 20.19 cts/lb
15 Jun 2026 14.31 cts/lb 14.72 cts/lb 438.40 $/T 19.89 cts/lb
12 Jun 2026 14.34 cts/lb 14.78 cts/lb 441.45 $/T 20.02 cts/lb
11 Jun 2026 14.45 cts/lb 14.86 cts/lb 443.60 $/T 20.12 cts/lb
10 Jun 2026 14.52 cts/lb 14.92 cts/lb 440.80 $/T 19.99 cts/lb
09 Jun 2026 14.67 cts/lb 14.99 cts/lb 442.15 $/T 20.06 cts/lb
08 Jun 2026 14.75 cts/lb 15.03 cts/lb 442.65 $/T 20.08 cts/lb
05 Jun 2026 14.77 cts/lb 15.08 cts/lb 444.05 $/T 20.14 cts/lb
04 Jun 2026 14.87 cts/lb 15.13 cts/lb 445.95 $/T 20.23 cts/lb
03 Jun 2026 14.88 cts/lb 15.20 cts/lb 442.15 $/T 20.06 cts/lb
02 Jun 2026 15.02 cts/lb 15.25 cts/lb 442.90 $/T 20.09 cts/lb
01 Jun 2026 15.07 cts/lb 15.29 cts/lb 447.25 $/T 20.29 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed