Daily Sugar Prices

Show prices for:
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
24 Apr 2025 17.92 cts/lb 18.08 cts/lb 500.25 $/T 22.69 cts/lb
23 Apr 2025 17.95 cts/lb 18.19 cts/lb 499.85 $/T 22.67 cts/lb
22 Apr 2025 18.02 cts/lb 18.28 cts/lb 501.90 $/T 22.77 cts/lb
21 Apr 2025 17.81 cts/lb 18.33 cts/lb HOL HOL
17 Apr 2025 17.89 cts/lb 18.40 cts/lb 495.55 $/T 22.48 cts/lb
16 Apr 2025 17.81 cts/lb 18.47 cts/lb 493.95 $/T 22.41 cts/lb
15 Apr 2025 17.51 cts/lb 18.56 cts/lb 501.60 $/T 22.75 cts/lb
14 Apr 2025 17.81 cts/lb 18.68 cts/lb 512.70 $/T 23.26 cts/lb
11 Apr 2025 17.93 cts/lb 18.77 cts/lb 513.25 $/T 23.28 cts/lb
10 Apr 2025 18.02 cts/lb 18.88 cts/lb 514.45 $/T 23.34 cts/lb
09 Apr 2025 17.84 cts/lb 18.99 cts/lb 506.05 $/T 22.95 cts/lb
08 Apr 2025 18.25 cts/lb 19.10 cts/lb 517.15 $/T 23.46 cts/lb
07 Apr 2025 18.60 cts/lb 19.21 cts/lb 527.45 $/T 23.92 cts/lb
04 Apr 2025 18.79 cts/lb 19.28 cts/lb 532.55 $/T 24.16 cts/lb
03 Apr 2025 19.08 cts/lb 19.30 cts/lb 538.70 $/T 24.44 cts/lb
02 Apr 2025 19.51 cts/lb 19.30 cts/lb 547.85 $/T 24.85 cts/lb
01 Apr 2025 19.26 cts/lb 19.25 cts/lb 541.20 $/T 24.55 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed