Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
16 Oct 2025 15.39 cts/lb 15.88 cts/lb 440.20 $/T 19.97 cts/lb
15 Oct 2025 15.29 cts/lb 15.91 cts/lb 439.40 $/T 19.93 cts/lb
14 Oct 2025 15.49 cts/lb 15.95 cts/lb 447.80 $/T 20.31 cts/lb
13 Oct 2025 15.28 cts/lb 15.97 cts/lb 442.20 $/T 20.06 cts/lb
10 Oct 2025 15.74 cts/lb 15.99 cts/lb 448.95 $/T 20.36 cts/lb
09 Oct 2025 15.89 cts/lb 15.99 cts/lb 450.70 $/T 20.44 cts/lb
08 Oct 2025 15.94 cts/lb 15.98 cts/lb 450.70 $/T 20.44 cts/lb
07 Oct 2025 16.25 cts/lb 15.98 cts/lb 458.30 $/T 20.79 cts/lb
06 Oct 2025 16.42 cts/lb 15.98 cts/lb 464.20 $/T 21.06 cts/lb
03 Oct 2025 16.10 cts/lb 15.97 cts/lb 456.45 $/T 20.70 cts/lb
02 Oct 2025 16.04 cts/lb 15.98 cts/lb 456.50 $/T 20.71 cts/lb
01 Oct 2025 15.81 cts/lb 15.99 cts/lb 450.70 $/T 20.44 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed